Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for OriginTrail's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current OriginTrail Sentiment?
According to your price prediction input for OriginTrail, the value of TRAC may increase by 5% and reach $1.60 by 2050.
Year | Price |
---|---|
2025 | $0.47 |
2026 | $0.49 |
2027 | $0.52 |
2028 | $0.54 |
2030 | $0.60 |
2040 | $0.98 |
2050 | $1.60 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If OriginTrail has 1% of OriginTrail's previous average grow per year | $0.47 | $0.48 | $0.48 | $0.49 |
If OriginTrail has 2% of OriginTrail's previous average grow per year | $0.48 | $0.49 | $0.50 | $0.51 |
If OriginTrail has 5% of OriginTrail's previous average grow per year | $0.49 | $0.52 | $0.54 | $0.57 |
If OriginTrail has 10% of OriginTrail's previous average grow per year | $0.52 | $0.57 | $0.62 | $0.69 |
If OriginTrail has 20% of OriginTrail's previous average grow per year | $0.56 | $0.68 | $0.81 | $0.98 |
If OriginTrail has 50% of OriginTrail's previous average grow per year | $0.70 | $1.06 | $1.59 | $2.39 |
If OriginTrail has 100% of OriginTrail's previous average grow per year | $0.94 | $1.89 | $3.78 | $7.56 |
The live price of OriginTrail is $0.47 per (TRAC / USD) today with a current market cap of $236,459,849.52 USD. 24-hour trading volume is $ 2,428,638.08 USD. TRAC to USD price is updated in real-time. OriginTrail is -2.31% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current OriginTrail Sentiment?