Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,454.63 by 2050.
| Year | Price |
|---|---|
| 2025 | $429.55 |
| 2026 | $451.03 |
| 2027 | $473.58 |
| 2028 | $497.26 |
| 2030 | $548.23 |
| 2040 | $893.01 |
| 2050 | $1,454.63 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $433.85 | $438.19 | $442.57 | $446.99 |
| If Monero has 2% of Monero's previous average grow per year | $438.14 | $446.91 | $455.84 | $464.96 |
| If Monero has 5% of Monero's previous average grow per year | $451.03 | $473.58 | $497.26 | $522.12 |
| If Monero has 10% of Monero's previous average grow per year | $472.51 | $519.76 | $571.74 | $628.91 |
| If Monero has 20% of Monero's previous average grow per year | $515.46 | $618.56 | $742.27 | $890.73 |
| If Monero has 50% of Monero's previous average grow per year | $644.33 | $966.50 | $1,449.75 | $2,174.63 |
| If Monero has 100% of Monero's previous average grow per year | $859.11 | $1,718.22 | $3,436.45 | $6,872.91 |
The live price of Monero is $429.55 per (XMR / USD) today with a current market cap of $7,923,934,748.08 USD. 24-hour trading volume is $ 172,564,195.21 USD. XMR to USD price is updated in real-time. Monero is +0.41% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?