Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for KPOP's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current KPOP Sentiment?
According to your price prediction input for KPOP, the value of KPOP may increase by 5% and reach $0.0(4)2472 by 2050.
Year | Price |
---|---|
2025 | $0.0(5)7300 |
2026 | $0.0(5)7665 |
2027 | $0.0(5)8048 |
2028 | $0.0(5)8451 |
2030 | $0.0(5)9317 |
2040 | $0.0(4)1517 |
2050 | $0.0(4)2472 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If KPOP has 1% of KPOP's previous average grow per year | $0.0(5)7373 | $0.0(5)7447 | $0.0(5)7521 | $0.0(5)7597 |
If KPOP has 2% of KPOP's previous average grow per year | $0.0(5)7446 | $0.0(5)7595 | $0.0(5)7747 | $0.0(5)7902 |
If KPOP has 5% of KPOP's previous average grow per year | $0.0(5)7665 | $0.0(5)8048 | $0.0(5)8451 | $0.0(5)8874 |
If KPOP has 10% of KPOP's previous average grow per year | $0.0(5)8030 | $0.0(5)8833 | $0.0(5)9717 | $0.0(4)1068 |
If KPOP has 20% of KPOP's previous average grow per year | $0.0(5)8760 | $0.0(4)1051 | $0.0(4)1261 | $0.0(4)1513 |
If KPOP has 50% of KPOP's previous average grow per year | $0.0(4)1095 | $0.0(4)1642 | $0.0(4)2463 | $0.0(4)3695 |
If KPOP has 100% of KPOP's previous average grow per year | $0.0(4)1460 | $0.0(4)2920 | $0.0(4)5840 | $0.0(3)11 |
The live price of KPOP is $0.0(5)7300 per (KPOP / USD) today with a current market cap of $56,582.76 USD. 24-hour trading volume is $ 4.65 USD. KPOP to USD price is updated in real-time. KPOP is -41.20% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current KPOP Sentiment?