Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Band Protocol's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Band Protocol Sentiment?
According to your price prediction input for Band Protocol, the value of BAND may increase by 5% and reach $3.96 by 2050.
Year | Price |
---|---|
2025 | $1.17 |
2026 | $1.23 |
2027 | $1.29 |
2028 | $1.35 |
2030 | $1.49 |
2040 | $2.43 |
2050 | $3.96 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If Band Protocol has 1% of Band Protocol's previous average grow per year | $1.18 | $1.19 | $1.20 | $1.21 |
If Band Protocol has 2% of Band Protocol's previous average grow per year | $1.19 | $1.21 | $1.24 | $1.26 |
If Band Protocol has 5% of Band Protocol's previous average grow per year | $1.23 | $1.29 | $1.35 | $1.42 |
If Band Protocol has 10% of Band Protocol's previous average grow per year | $1.28 | $1.41 | $1.55 | $1.71 |
If Band Protocol has 20% of Band Protocol's previous average grow per year | $1.40 | $1.68 | $2.02 | $2.42 |
If Band Protocol has 50% of Band Protocol's previous average grow per year | $1.75 | $2.63 | $3.95 | $5.93 |
If Band Protocol has 100% of Band Protocol's previous average grow per year | $2.34 | $4.68 | $9.37 | $18.74 |
The live price of Band Protocol is $1.17 per (BAND / USD) today with a current market cap of $193,189,489.47 USD. 24-hour trading volume is $ 195,090,382.83 USD. BAND to USD price is updated in real-time. Band Protocol is +40.19% in the last 24 hours. It has a circulating supply of 164,866,832.88.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Band Protocol Sentiment?